Kuwait’s unified emergency number is 112 for police, ambulance, and fire. Keep these national hotlines handy for utilities, municipality, public safety, and hospitals.
Kuwait Emergency Number & hotlines
| Service | Number | Purpose |
|---|---|---|
| Emergency — Police / Ambulance / Fire | 112 | Any life-threatening emergency. |
| Electricity & Water (MEW) | 152 | Power cuts, sparks, water leaks. |
| Kuwait Municipality (hazards & complaints) | 139 | Municipal hazards, food safety, public health. |
| Ministry of Health hotline | 151 | Non-urgent health guidance. |
| Consumer Protection — Ministry of Commerce & Industry | 135 | Price/consumer complaints. |
| Kuwait International Airport (info) | 161 | Flight/general airport inquiries. |
| Public Institution for Social Security (PIFSS) | 114 | Phone service for PIFSS. |
| Zakat House — Contact Center | 175 | Zakat/charity inquiries. |
| Civil Service Commission | 1828888 / 133 | Government services helpdesk. |

Source: “Kuwait How To“
Security & safety
| Unit | Number |
|---|---|
| Civil Defense | 1804000 |
| Coast Guard | 1880888 |
| General Department for Drug Control | 1884141 |
| Electronic & Cyber Crime Combating Dept. | 97283939 |

Public Works (roads, flooding, emergencies)
| Contact | Number |
|---|---|
| Ministry of Public Works — Emergency Hotline | 150 |
| Operator (MPW Switchboard) | 25385520 / 25385530 / 25385560 |
| Citizen Service Office (Public Relations) | 25304428 |
Municipality emergency centers
| Center | Number |
|---|---|
| National Hotline | 139 |
| City Emergency | 1844448 |
| Hawalli Emergency | 25715301 |
| Mubarak Al-Kabeer Emergency | 1854444 |
| Ahmadi Emergency | 50833484 |
Government hospital switchboards
| Hospital / Health District | Number |
|---|---|
| Al-Jahra Health District | 24575300 |
| Al-Jahra Hospital | 24575300 |
| Capital Health District / Al-Amiri Hospital | 22450005 |
| Mubarak Al-Kabir Hospital | 25312700 |
| Hawalli Health District | 25312740 |
| Al-Sabah Specialized Medical District | 24843999 / 24838334 / 24838219 |
| Al-Sabah Hospital | 24812000 / 24815000 |
| Psychiatric Hospital | 24843900 |
| NBK (Zain) Hospital | 24815000 |
| Al-Razi Hospital | 24846000 |
| Natural Medicine & Rehabilitation Hospital | 24874330 |
| Infectious Diseases Hospital | 24870133 / 24870469 |
| Maternity Hospital | 24843100 / 24842100 |
| Chest Diseases Hospital | 24849400 |
| Ibn Sina Hospital | 24840300 |
| Farwaniya Health District | 24887298 |
| Farwaniya Hospital | 24892010 |
| Ahmadi District | 23940600 |
| Adan Hospital | 23940620 |
Last checked: Jan 02, 2026. If unsure which line to use, dial 112 and follow operator guidance.
